We are offering here the Micro Hardness Testers are a method of determining a materials hardness or resistance to penetration when test samples are very small or thin, or when small regions in a composite sample or plating are to be measured. It can provide precise and detailed information about surface features of materials that have a fine microstructure, are multi-phase, non-homogeneous or prone to cracking. The Micro Hardness Testers method use an indenter probe that is displaced into a surface under a specific load.
SPECIFICATIONS
Digital Micro Hardness Tester Manufacturer in Delhi, Digital Micro Hardness Tester Suppliers in Delhi, Digital Micro Hardness Tester in Delhi
ECHNICAL PARAMETERS
Model | SRI-HCV 1000 DIGITAL |
Testing Force | 10g(0.098N)25g (0.245N)50g (0.49N)100g (0.98N )200g (1.96N)300g (2.94N)500g (4.9N)1000g(9.8N) |
Scale | HV0.01HV0.025HV0.05HV0.1HV0.2HV0.3HV0.5HV1HV2 |
Min. Measuring Unit | 0.25m |
Hardness Value Rang | 1HV-4000HV |
Hardness Value of Reading | Digital LCD Screen |
Total Magnification of Microscope | 100XFor Observation400XFor Measurement |
(Can be extended to 200X or 600X) | |
Loading Method | Automatically (Load, dwell and unload the testing force |
Duration Time | 1-99s |
Switch Type of Objective lens and Indenter | Auto Turret (Objective Lenses-Indentor-Objective Lenses switching Automatically) |
Specimen Allowing Maximum Height | 85mm |
Distance from Indenter Center to Fuselage | 120mm |
Overall Dimension | 490185515mmLWH |
Net Weight | 45kg |
Light Source | LED Cold light source (can be continuous use for 24 hours, no heat generated, servicing life can reach 100,000 hours |
Power Supply | 110V/220V + 5%, 50/60 Hz |
X-Y Testing Table | Dim.:100100 mm, Max. Travel Range: 2525mm, Moving Resolution Ratio: 0.01mm |
Data Output | Built-in PrinterHardness Value, The Max. And Min. Value, Testing times and Average Value |
Built-in RS-232 interface | |
Standard Accessories | 1 piece: 10X micrometer eyepiece; 10X and 40X objective lens; Vickers indenter; X-Y Testing Table; Flat Fixture; Small Parts Fixture; Water level; Power line; Dust cover; Instruction Book; Hardness Conversion Tables;Accessory case 2 pieces: |
![]() |
SRI EQUIPMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |