Product Details:
Capacity | 200 N - 100 KN |
Display Type | Digital Cum Computerized |
Brand | Fine Group |
Operating Mode | Automatic |
Voltage | 3-Phase, 415 Volts, 50Hz, AC |
Accuracy | Loading accuracy well within +-1% |
Warranty | 1 Year |
MAX. CAPACITY | MODEL - TKG-E / TKG-EC |
|
|
| MODEL - TKG-E / TKG-EC |
| MODEL - TKG-E / TKG-EC |
|
| 200 N | 500 N | 1000 N | 2500 N | 5000 N | 10 kN | 25 kN | 50 kN |
Measuring Ranges | 0-200 N | 0-500 N | 0-1000 N | 0-2500 N | 0-5000 N | 0-10 kN | 0-25 kN | 0-50 kN |
Ranges Least Counts | 0.02 N | 0.05 N | 0.1 N | 0.25 N | 0.5 N | 1 N | 2.5 N | 5 N |
Elongation Scale L.C | 1 mm | 1 mm | 1 mm | |||||
Grip Speration Minimum - Maximum | 25 mm | 25 mm | 25 mm | |||||
1000 mm | 750 mm | 600 mm | ||||||
Traverse Speeds, Standard Speeds | 10 Speeds - 50, 100, 150, 200, 225, 250, 300, 400, 450 & 500 mm / min. | 100 mm / min. | 25 mm / min | |||||
Optional Speeds | - | Additional speed of 50 mm/min | Alternative speed of 1.3 mm/min in place of 25 mm/min OR | |||||
Additional speed of 500 mm/min | 10 Speeds - 50, 100, 150, 200, 225, 250, 300, 400, 450 & 500 mm / min. | |||||||
Alternative speed of 1.3 mm/min in place of 100 mm/min |
|
| ||||||
10 Speeds - 50, 100, 150, 200, 225, 250, 300, 400, 450 & 500 mm/min. |
|
| ||||||
Optional Variable speed drive stepless variation | 50 to 500 mm / min. | 10 to 100 mm / min. | 2.5 to 25 mm / min. | |||||
H.P (for standard speed) | 0.25 / 0.5 | 0.5 | 0.5 | |||||
Supply | 3-Phase, 415 Volts, 50Hz, AC |
Additional Information:
![]() |
SRI EQUIPMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |