FEATURES
SPECIFICATION | MTT-E-100 Nm | MTT-E-200 Nm | MTT-E-500 Nm | MTT-E-1000 Nm | MTT-E-2000 Nm |
Max. torque capacity (Nm) | 100 | 200 | 500 | 1000 | 2000 |
Torque Resolution (Nm) | 0.01 | 0.02 | 0.05 | 0.1 | 0.2 |
Angle of twist (Degree) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Torsion speed and irection | 1.5 RPM Reverse | 1.5 RPM Reverse | 1.5 RPM Reverse | 1.5 RPM Reverse | 1.5 RPM Reverse |
Distance between grips (mm) | 0 400 | 0 450 | 0 500 | 0 600 | 0 1000 |
Grips for round bar of dia (mm) | 4 8 | 7 10 | 10 17 | 10 18 | 20 30 |
8 1 | 10 15 | 17 24 | 18 26 | 30 40 | |
| 15 20 | 24 30 | 26 34 | 40 50 | |
Grips for flat bars thickness Width | 2 8 | 3 10 | 5 12 | 5 15 | 10 20 |
25 | 30 | 40 | 50 | 60 | |
3 Ph, 440V, 50 Hz, AC Motor HP Approx | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 |
![]() |
SRI EQUIPMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |