The offered highly efficient Computerised Universal Testing Machine (UTM) also known as a universal tester, materials testing machine or materials test frame, is used to test the tensile strength and compressive strength of materials. Universal testing machine have a wide range of application. A number of material and metals in different forms and shapes can be tested for a variety of tension, compression, transverse, bend, shear, brinell hardness, etc. The Computerised Universal Testing Machine (UTM) is very efficient and useful.
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | SRI - CUTM |
Capacity | 100-1000 KN |
Phase | 3 phase 415V 50Hz AC |
Machine Weight | 1300-9000 Kg Approx |
Accuracy | Loading accuracy well within +-1% from 2% to 100% of capacity of the machine |
Machine Type | Computerized |
Displacement Resolution | 0.01 mm |
Control | Value Control |
Computer Support | Yes |
Features :
MODEL | TUE-C-100 | TUE-C-200 | TUE-C-400 | TUE-C-600 | TUE-C-1000 | TUE-C-2000 |
Measuring Capacity(kN) | 100 | 200 | 400 | 600 | 1000 | 2000 |
Least Count (kN) | 0.01 | 0.02 | 0.04 | 0.06 | 0.1 | 0.2 |
Resolution of Piston Movement (mm) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Weight approx. (kg.) | 1200 | 1300 | 2100 | 3100 | 4100 | 8500 |
Max. Tensile Clearance at fully decended piston position (mm) | 50 - 700 | 50 - 700 | 50 - 700 | 50 - 800 | 50 - 850 | 50 - 900 |
Max. Clearance for Compression Test (mm) | 0 - 700 | 0 - 700 | 0 - 700 | 0 - 800 | 0 - 850 | 0 - 900 |
Distance between columns (mm) | 450 | 500 | 500 | 600 | 750 | 850 |
Piston Stroke (mm) | 150 | 200 | 200 | 250 | 250 | 300 |
Max. straining speed at no load (mm/min) | 300 | 150 | 150 | 100 | 80 | 45 |
Power Supply | 3 phase 415V 50Hz AC | |||||
Total H.P. | 0.5 | 1.5 | 2.5 | 2.5 | 4 | 6.5 |
Additional Information:
![]() |
SRI EQUIPMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |