The Analogue Rockwell Hardness Testers are hardness scale based on indentation hardness of a material. The Rockwell test measuring the depth of penetration of an indenter under a large load (major load) compared to the penetration made by a preload (minor load). There are different scales, denoted by a single letter, that use different loads or indenters. The offered Analogue Rockwell Hardness Testers are built to sit atop a work bench and test sample blocks. They are very efficient.
Rockwell, Rockwell Cum Brine II, Rockwell Cum Rockwell Superficial
TECHNICAL DATA
Load range (Kgf) | 60,100,150, | 60,100,150,187.50 | 60,100,150, | 15, 30, 45 |
187.5,250 | ||||
Initial Load (Kgf) | 10 | 10 | 10 | 3 |
Maximum Test Height (mm) | 220 | 220 | 220 | 220 |
Depth of Throat (mm) | 150 | 150 | 150 | 150 |
Size of Base (mm) | 190x370 | 190x370 | 190x370 | 190x370 |
Machine Height (mm) | 630 | 630 | 630 | 630 |
Net Weight (kg.) (Approx.) | 75 | 80 | 85 | 85 |
STANDARD ACCESSORIES
YPE | DM -3 | DM B-3 | DM RB-5 | DM S- |
1 | ||||
Flat Anvil | 1Pc. | 1Pc. | 1Pc. | 1Pc. |
V Anvil | 1Pc. | 1Pc. | 1Pc. | 1Pc |
Diamond Indenter | 1Pc. | 1Pc. | 1Pc. | 1Pc |
Steel Ball Indenter 1/16 | 1Pc. | 1Pc. | 1Pc. | 1Pc |
Steel Ball Indenter 2.5mm. | Nil | 1Pc. | 1Pc. | Nil |
Steel Ball Indenter 5mm | Nil | Nil | 1Pc. | Nil |
Test Block Rockwell C | 1Pc. | 1Pc. | 1Pc. | Nil |
Test Block Rockwell B | 1Pc. | 1Pc. | 1Pc. | Nil |
Test Block Brinell HB -2.5/187.5 | Nil | 1Pc. | 1Pc. | Nil |
Test Block Brinell HB -5/250 | Nil | Nil | 1Pc. | Nil |
Dash Pot Oil | 1 Bottle | 1Bottle | 1Bottle 1Bottle |
|
Brinell Microscope | Nil | 1Pc. | 1Pc. | Nil |
Test Block Rockwell Superficial N | Nil | Nil | Nil | 1Pc. |
Test Block Rockwell Superficial T | Nil | Nil | Nil | 1Pc |
Allen Key | 1Pc. | 1Pc. | 1Pc. | 1Pc. |
![]() |
SRI EQUIPMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |